Description
Consumables
021
Wash Up Blades
Komori 48 Wash Up Blade
Heidelberg SM52 M/R Wash Up Blade
Heidelberg SM74 M/R Wash Up Blade
Heidelberg QM46 M/R Wash Up Blade
Heidelberg MO Numbering Wash Up Blade
Heidelberg CD74/XL75 M/R Wash Up Blade
Heidelberg TOK M/R Wash Up Blade
Heidelberg SM52 Numbering Wash Up Blade
Heidelberg SM74 Long Wash Up Blade
Heidelberg GTO46 Numbering Wash Up Blade
Heidelberg MO Rigid Wash Up Blade
Heidelberg SM/CD102 M/R Wash Up Blade
Heidelberg TOK Plastic Wash Up Blade
Heidelberg MO M/R Wash Up Blade
Heidelberg SM/PM74 M/R Wash Up Blade
Heidelberg XL105 M/R Wash Up Blade
Heidelberg GTO/PM52 M/R Wash Up Blade
Heidelberg MO Special Wash Up Blade
Heidelberg SM102 (Blanket Wash) Wash Up Blade
Heidelberg QM46 Plastic Wash Up Blade
Heidelberg MO Autowash Wash Up Blade
Heidelberg PM74 M/R Wash Up Blade
Heidelberg GTO Number Unit Wash Up Blade
Heidelberg SM72 M/R Wash Up Blade
Heidelberg CD102 M/R Wash Up Blade
PRODUCT PART
NUMBER
PPM-1168 Plastic N/A 15 1105mm x 50mm
PPM-79 Metal & Rubber G2.010.502 7 605mm x 46mm x 0.5mm
PPM-83 Metal & Rubber M4.010.442 9 822mm x 57mm x 0.5mm
PPM-72 Metal & Rubber 42.010.180 5 500mm x 60mm x 0.5mm
PPM-76 Metal & Tufnol 43.310.230F 3 648mm x 52mm x 6mm
PPM-86 Metal & Rubber L2.010.493 9 847mm x 47mm x 0.5mm
PPM-70 Plastic 22.204.003 4 283mm x 43mm x 3mm
PPM-74 Metal & Rubber 58.010.180 8 710mm x 60mm x 0.5mm
PPM-84 Metal & Rubber UAP 18 822mm x 57mm x 0.5mm
PPM-90 Metal & Rubber F2.010.405 21 1125mm x 41mm x 0.5mm
PPM-73 Metal & Rubber 69.010.180 6 560mm x 60mm x 0.5mm
PPM-77 Metal & Rubber 58.010.180 8 720mm x 60mm x 0.5mm
PPM-88 Metal & Rubber 81.205.123 11 1042mm x 57mm x 0.5mm
PPM-69 Metal & Rubber 22.204.003 4 283mm x 43mm x 3mm
PPM-80 Metal & Rubber G2.431.193/01 6 605mm x 46mm x 0.5mm
PPM-85 Metal & Rubber UAP 9 826mm x 57mm x 0.5mm
PPM-91 Metal & Tufnol 42.431.230F 3 448mm x 40mm x 6mm
PPM-78 Metal & Rubber 58.010.180/02 8 710mm x 60mm x 2mm
PPM-87 Metal & Rubber 41.010.180 11 1090mm x 60mm x 0.5mm
PPM-71 Plastic A1.203.006 5 375mm x 43mm x 3mm
PPM-75 Metal & Rubber 58.010.180/01 7 692mm x 60mm x 0.5mm
PPM-82 Metal & Rubber UAP 9 822mm x 57mm x 0.5mm
PPM-174 Metal & Tufnol 69.431.230F 3 508mm x 40mm x 6mm
PPM-81 Metal & Rubber 68.010.180 11 790mm x 60mm x 0.5mm
PPM-89 Metal & Rubber 81.205.123 11 1090mm x 57mm x 0.5mm
MATERIAL HEIDELBERG
REFERENCE
HOLES SIZE PRICE